Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Booker | PHO | @ | DAL | W | 34:39 | 17 | 23 | .739 | 6 | 10 | .600 | 6 | 8 | .750 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 0 | 46 | +33 | 40.5 |
2 | Giannis Antetokounmpo | MIL | CLE | W | 34:32 | 16 | 24 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 16 | 18 | 10 | 0 | 2 | 2 | 3 | 35 | +11 | 35.6 | |
3 | Shai Gilgeous-Alexander | OKC | @ | SAS | W | 29:28 | 9 | 15 | .600 | 2 | 2 | 1.000 | 12 | 12 | 1.000 | 2 | 4 | 6 | 10 | 2 | 1 | 4 | 3 | 32 | +20 | 32.2 |
4 | Alperen Şengün | HOU | POR | L | 39:34 | 11 | 17 | .647 | 1 | 2 | .500 | 7 | 8 | .875 | 4 | 6 | 10 | 8 | 1 | 0 | 2 | 5 | 30 | -9 | 29.3 | |
5 | Jonathan Kuminga | GSW | ATL | W | 28:51 | 11 | 11 | 1.000 | 0 | 0 | 3 | 5 | .600 | 0 | 9 | 9 | 2 | 2 | 2 | 1 | 1 | 25 | +18 | 27.0 | ||
6 | Luka Dončić | DAL | PHO | L | 38:32 | 11 | 24 | .458 | 4 | 11 | .364 | 8 | 12 | .667 | 1 | 7 | 8 | 9 | 1 | 2 | 5 | 1 | 34 | -22 | 26.1 | |
7 | Anfernee Simons | POR | @ | HOU | W | 40:44 | 13 | 20 | .650 | 4 | 9 | .444 | 3 | 3 | 1.000 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 3 | 33 | +15 | 26.1 |
8 | Vince Williams | MEM | @ | MIA | W | 32:41 | 8 | 10 | .800 | 5 | 6 | .833 | 4 | 4 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 25 | +10 | 24.3 |
9 | Bojan Bogdanović | DET | CHO | W | 33:13 | 12 | 23 | .522 | 5 | 10 | .500 | 5 | 6 | .833 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 34 | 0 | 23.9 | |
10 | Khris Middleton | MIL | CLE | W | 31:58 | 8 | 15 | .533 | 1 | 4 | .250 | 7 | 8 | .875 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 25 | +16 | 23.9 |
Nightly Stat Stars
POINTS
1. | Devin BookerPHX | 46 |
2. | Anthony EdwardsMIN | 38 |
3. | Giannis AntetokounmpoMIL | 35 |
4. | Bojan BogdanovicDET | 34 |
4. | Luka DoncicDAL | 34 |
REBOUNDS
1. | Giannis AntetokounmpoMIL | 18 |
2. | Deandre AytonPOR | 17 |
3. | Rudy GobertMIN | 16 |
4. | Bam AdebayoMIA | 15 |
4. | Marvin Bagley IIIWAS | 15 |
ASSISTS
1. | Giannis AntetokounmpoMIL | 10 |
1. | Shai Gilgeous-AlexanderOKC | 10 |
3. | Luka DoncicDAL | 9 |
3. | Jerami GrantPOR | 9 |
5. | Stephen CurryGSW | 8 |
BLOCKS
1. | Bam AdebayoMIA | 6 |
2. | Rudy GobertMIN | 4 |
2. | Victor WembanyamaSAS | 4 |
4. | Chet HolmgrenOKC | 3 |
4. | Xavier TillmanMEM | 3 |
STEALS
1. | Matisse ThybullePOR | 3 |
1. | Fred VanVleetHOU | 3 |
3. | Devin BookerPHX | 2 |
3. | Malaki BranhamSAS | 2 |
3. | Miles BridgesCHA | 2 |
TURNOVERS
1. | Donovan MitchellCLE | 6 |
2. | Luka DoncicDAL | 5 |
2. | Jaren Jackson Jr.MEM | 5 |
2. | Kyle KuzmaWAS | 5 |
5. | LaMelo BallCHA | 4 |
THREE POINTERS MADE
1. | Devin BookerPHX | 6 |
2. | Bojan BogdanovicDET | 5 |
2. | Stephen CurryGSW | 5 |
2. | Brandon MillerCHA | 5 |
2. | Klay ThompsonGSW | 5 |
FREE THROWS MADE
1. | Anthony EdwardsMIN | 13 |
2. | Shai Gilgeous-AlexanderOKC | 12 |
3. | Damian LillardMIL | 10 |
4. | Jerami GrantPOR | 9 |
5. | Luka DoncicDAL | 8 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | B. Bogdanović-DET | 34 |
TRB | 2 tied | 10 |
Box Score | Play-By-Play | Shot Chart
Atlanta | 112 | F |
Golden State | 134 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Atlanta | 31 | 37 | 24 | 20 |
Golden State | 38 | 31 | 32 | 33 |
PTS | 2 tied | 25 |
TRB | C. Capela-ATL | 11 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | V. Williams-MEM | 25 |
TRB | B. Adebayo-MIA | 15 |
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 35 |
TRB | G. Antetokounmpo-MIL | 18 |
Box Score | Play-By-Play | Shot Chart
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 35 | 28 | 37 | 40 |
San Antonio | 28 | 24 | 24 | 38 |
PTS | S. Gilgeous-Alexander-OKC | 32 |
TRB | V. Wembanyama-SAS | 12 |
Box Score | Play-By-Play | Shot Chart
Minnesota | 118 | F |
Washington | 107 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Minnesota | 30 | 27 | 33 | 28 |
Washington | 24 | 35 | 19 | 29 |
PTS | A. Edwards-MIN | 38 |
TRB | R. Gobert-MIN | 16 |
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
All game times ET
January 25, 2024 | ||
---|---|---|
Philadelphia @ Indiana | 7:00 pm | BSIN |
Utah @ Washington | 7:00 pm | MNMT |
Minnesota @ Brooklyn | 7:30 pm | YES |
Boston @ Miami | 7:30 pm | TNT |
Denver @ New York | 7:30 pm | MSG |
Sacramento @ Golden State | 10:00 pm | TNT |
Chicago @ LA Lakers | 10:30 pm | SportsNet LA |
Season Statisitcal Leaders
POINTS PER GAME
1. | Joel EmbiidPHI | 36.1 |
2. | Luka DoncicDAL | 33.6 |
3. | Giannis AntetokounmpoMIL | 31.3 |
4. | Shai Gilgeous-AlexanderOKC | 31.1 |
5. | Kevin DurantPHX | 29.1 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 12.8 |
2. | Rudy GobertMIN | 12.5 |
3. | Anthony DavisLAL | 12.2 |
4. | Nikola JokicDEN | 12.0 |
5. | Giannis AntetokounmpoMIL | 11.7 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 12.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.3 |
4. | Nikola JokicDEN | 9.1 |
5. | James HardenLAC | 8.5 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.2 |
2. | Brook LopezMIL | 2.9 |
3. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.6 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.3 |
2. | Donovan MitchellCLE | 1.9 |
3. | Kawhi LeonardLAC | 1.7 |
4. | De’Anthony MeltonPHI | 1.6 |
4. | Matisse ThybullePOR | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordWAS | 69.2 |
2. | Jakob PoeltlTOR | 68.5 |
3. | Jarrett AllenCLE | 66.1 |
4. | Ivica ZubacLAC | 65.5 |
5. | Nic ClaxtonBKN | 63.7 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 172 |
2. | Luka DoncicDAL | 143 |
3. | Paul GeorgeLAC | 142 |
4. | Klay ThompsonGSW | 135 |
5. | Tim Hardaway Jr.DAL | 134 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.3 |
2. | Malik BeasleyMIL | 47.1 |
3. | Lonnie Walker IVBKN | 46.3 |
4. | Kevin DurantPHX | 45.5 |
5. | Norman PowellLAC | 45.3 |